| Date | Trap Line | Trap | Captures | Comment |
|---|---|---|---|---|
| 07/11/2025 | Dump (Halpins Nth) | DMST003 | Rat x 1 | Large brown rat |
| 07/11/2025 | Greyneys Creek | GCST004 | Mouse x 1 | |
| 07/11/2025 | Greyneys Creek | GCST013 | Ship Rat x 1 | |
| 07/11/2025 | Upper Greyneys | UGST001 | Sprung Empty | |
| 07/11/2025 | Upper Greyneys | UGST006 | Mouse x 1 | |
| 07/11/2025 | Upper Greyneys | UGST018 | Weasel x 1 | |
| 04/11/2025 | McGraths Creek | MCST020 | Sprung Empty | |
| 02/11/2025 | Otira Valley | OVST001 | Rat x 1 | |
| 02/11/2025 | Otira Valley | OVST007 | Rat x 1 | |
| 02/11/2025 | Otira Valley | OVST013 | Rat x 1 | |
| 01/11/2025 | Daisy Flat | DFST001 | Comment Only | Line checked. Nothing captured. |
| 01/11/2025 | Upper Otira | UOST002 | Ship Rat x 1 | very old carcass (maybe a month or more) Ist trap check since Autumn 2025 |
| 01/11/2025 | Upper Otira | UOST006 | Ship Rat x 1 | Fresh rat(less than a week dead) |
| 30/10/2025 | Celium Possum | CPPT196 | Comment Only | Trap still set. Bait Intact. Reset with magnet and flour blazed. |
| 30/10/2025 | Celium Possum | CPPT323 | Comment Only | Trap still set. Bait Intact. Reset with magnet and flour blazed. |
| 30/10/2025 | Celium Possum | CPPT366 | Comment Only | Trap still set. Aniseed lure gone. Replaced. Reset with magnet and flour blazed. |
| 27/10/2025 | Avalanche Peak | AVST001 | Comment Only | Line checked. Nothing captured. |
| 26/10/2025 | Bealey Fence | BFST004 | Comment Only | Trap on its side, set off with egg eaten (from outside trap I think). Reset. |
| 25/10/2025 | Bealey Spur Hut | BHST002 | Comment Only | Broken egg. Peck hole. |
| 25/10/2025 | Bealey Spur Hut | BHST006 | Comment Only | No egg. Looked eaten. |
| 25/10/2025 | Bealey Spur Hut | BHST007 | Comment Only | Peck hole on egg. |
| 25/10/2025 | Bealey Spur Hut | BHST013 | Comment Only | Trap box was blown over. |
| 25/10/2025 | Bealey Spur Hut | BHST016 | Sprung Empty | |
| 25/10/2025 | Bealey Spur Hut | BHST018 | Comment Only | Hole in egg. |
| 25/10/2025 | Bealey Spur Hut | BHST030 | Comment Only | Empty egg. |
| 23/10/2025 | Celium | CECT181 | Sprung Empty | |
| 23/10/2025 | Celium | CECT221 | Sprung Empty | |
| 23/10/2025 | Celium | CECT228 | Sprung Empty | |
| 20/10/2025 | Celium | CECT339 | Sprung Empty | |
| 18/10/2025 | Celium | CECT054 | Comment Only | Line checked. Nothing captured. |
| 18/10/2025 | Celium | CECT173 | Comment Only | Reset |
| 17/10/2025 | Scotts Track | STST001 | Comment Only | Line checked. Nothing captured. |
| 16/10/2025 | Bruce Stream Islands | BIST001 | Comment Only | Line checked. Nothing captured. |
| 16/10/2025 | Celium | CECT226 | Hedgehog x 1 | |
| 15/10/2025 | Bruce Stream Islands | BIST001 | Comment Only | Unsprung. Egg intact. Rebaited with fresh egg, Erayz Rabbit meat, peanut butter and mayo. |
| 15/10/2025 | Bruce Stream Islands | BIST002 | Comment Only | Unsprung. Egg intact. Rebaited with fresh egg, Erayz Rabbit meat, peanut butter and mayo. |
| 15/10/2025 | Bruce Stream Islands | BIST003 | Comment Only | Unsprung. Egg intact. Rebaited with fresh egg, Erayz Rabbit meat, peanut butter and mayo. |
| 15/10/2025 | Bruce Stream Islands | BIST004 | Comment Only | Unsprung. Egg intact. Rebaited with fresh egg, Erayz Rabbit meat, peanut butter and mayo. |
| 15/10/2025 | Bruce Stream Islands | BIST005 | Comment Only | Unsprung. Egg intact. Rebaited with fresh egg, Erayz Rabbit meat, peanut butter and mayo. |
| 15/10/2025 | Bruce Stream Islands | BIST006 | Comment Only | Unsprung. Egg intact. Rebaited with fresh egg, Erayz Rabbit meat, peanut butter and mayo. |
| 15/10/2025 | Bruce Stream Islands | BIST007 | Comment Only | Unsprung. Egg intact. Rebaited with fresh egg, Erayz Rabbit meat, peanut butter and mayo. |
| 15/10/2025 | Bruce Stream Islands | BIST008 | Comment Only | Unsprung. Egg intact. Rebaited with fresh egg, Erayz Rabbit meat, peanut butter and mayo. |
| 15/10/2025 | Bruce Stream Islands | BIST009 | Comment Only | Unsprung. Egg intact. Rebaited with fresh egg, Erayz Rabbit meat, peanut butter and mayo. |
| 15/10/2025 | Bruce Stream Islands | BIST010 | Comment Only | Sprung. Egg intact. Rebaited with fresh egg, Erayz Rabbit meat, peanut butter and mayo. |
| 15/10/2025 | Bruce Stream Islands | BIST011 | Comment Only | Mice sign. Unsprung. Egg intact. Rebaited with fresh egg, Erayz Rabbit meat, peanut butter and mayo. |
| 15/10/2025 | Bruce Stream Islands | BIST012 | Comment Only | Sprung. Egg intact. Rebaited with fresh egg, Erayz Rabbit meat, peanut butter and mayo. |
| 15/10/2025 | Bruce Stream Islands | BIST013 | Comment Only | Sprung. Egg intact. Rebaited with fresh egg, Erayz Rabbit meat, peanut butter and mayo. |
| 15/10/2025 | Temporary Traps | TMST001 | Possum x 1 | |
| 14/10/2025 | Daisy Flat | DFST001 | Comment Only | Un-sprung, egg intact. Rebaited with fresh hen egg, peanut butter and mayonnaise. |
| 14/10/2025 | Daisy Flat | DFST002 | Comment Only | Un-sprung, egg intact. Rebaited with fresh hen egg, peanut butter and mayonnaise. |
| 14/10/2025 | Daisy Flat | DFST003 | Comment Only | Un-sprung, egg intact. Rebaited with fresh hen egg, peanut butter and mayonnaise. |
| 14/10/2025 | Daisy Flat | DFST004 | Comment Only | Un-sprung, egg intact. Rebaited with fresh hen egg, peanut butter and mayonnaise. |
| 14/10/2025 | Daisy Flat | DFST005 | Comment Only | Un-sprung, egg intact. Rebaited with fresh hen egg, peanut butter and mayonnaise. |
| 14/10/2025 | Daisy Flat | DFST006 | Comment Only | Un-sprung, egg intact. Rebaited with fresh hen egg, peanut butter and mayonnaise. |
| 14/10/2025 | Daisy Flat | DFST007 | Comment Only | Un-sprung, egg intact. Rebaited with fresh hen egg, peanut butter and mayonnaise. Trap moved approximately 1m, positioned directly on an animal track. |
| 14/10/2025 | Daisy Flat | DFST008 | Comment Only | Un-sprung, egg intact. Rebaited with fresh hen egg, peanut butter and mayonnaise. Trap moved approximately 2m, positioned directly on an animal track. |
| 14/10/2025 | Daisy Flat | DFST009 | Comment Only | Un-sprung, egg intact. Rebaited with fresh hen egg, peanut butter and mayonnaise. |
| 13/10/2025 | Temporary Traps | TMST001 | Possum x 1 | |
| 08/10/2025 | Dump (Halpins Nth) | DMST001 | Comment Only | Line checked. Nothing captured. |
| 07/10/2025 | Celium Possum | CPPT323 | Comment Only | Still set. Bait gone. Rebaited and reset. |
| 07/10/2025 | Celium Possum | CPPT366 | Sprung Empty | Sprung. Empty. Bait gone. Rebaited and reset. |
| 06/10/2025 | Celium | CECT173 | Other x 1 | Kea. Black CO on White. |
| 06/10/2025 | Celium Possum | CPPT198 | Comment Only | Triggered on node but trap still set. Bait checked, still good. Reset with magnet. |
| 05/10/2025 | Turkey Flat | TUST005 | Rat x 1 | |
| 05/10/2025 | Turkey Flat | TUST014 | Rat x 1 | |
| 05/10/2025 | Turkey Flat | TUST015 | Rat x 1 | |
| 05/10/2025 | Turkey Flat | TUST020 | Rat x 1 | |
| 05/10/2025 | Turkey Flat | TUST021 | Rat x 1 | |
| 05/10/2025 | Turkey Flat | TUST034 | Trap 1: Sprung Empty Trap 2: Sprung Empty |
|
| 05/10/2025 | Turkey Flat | TUST036 | Sprung Empty | |
| 03/10/2025 | Greyneys Creek | GCST007 | Ship Rat x 1 | |
| 03/10/2025 | Upper Greyneys | UGST020 | Ship Rat x 1 | |
| 01/10/2025 | Halpins Waterfall | HWST001 | Comment Only | Line checked. Nothing captured. |
| 01/10/2025 | Pegleg Creek | PCST004 | Ship Rat x 1 | Small, and very decomposed. |
| 01/10/2025 | Pegleg Creek | PCST005 | Norway Rat x 1 | Medium sized female, freshly caught. |
| 01/10/2025 | Pegleg Creek | PCST008 | Comment Only | Still missing |
| 29/09/2025 | Cust | CUST011 | Rat x 1 | |
| 29/09/2025 | Cust | CUST013 | Rat x 1 | |
| 29/09/2025 | Cust | CUST014 | Rat x 1 | |
| 29/09/2025 | Cust | CUST028 | Rat x 1 | |
| 28/09/2025 | Celium Possum | CPPT198 | Comment Only | New aniseed lure installed and reset. Appeared to have been set off by snowfall. |
| 28/09/2025 | Celium Possum | CPPT214 | Sprung Empty | New aniseed lure installed and reset. Appeared to have been set off by snowfall. |
| 28/09/2025 | Celium Possum | CPPT377 | Comment Only | New aniseed lure installed and reset. Appeared to have been set off by snowfall. |
| 28/09/2025 | Celium Possum | CPPT382 | Comment Only | New aniseed lure installed and reset. Appeared to have been set off by snowfall. |
| 27/09/2025 | Celium | CECT059 | Possum x 1 | Male |
| 25/09/2025 | Celium | CECT339 | Sprung Empty | |
| 22/09/2025 | Celium | CECT054 | Comment Only | Line checked. Nothing captured. |
| 20/09/2025 | Ski Field | SFST010 | Other x 1 | Fur, unidentified animal |
| 20/09/2025 | Twin Falls | TFST001 | Other x 1 | Fur- unidentified animal |
| 19/09/2025 | Bealey Spur B | BBST020 | Comment Only | Line checked. Nothing captured. |
| 19/09/2025 | Bealey Spur Hut | BHST014 | Comment Only | Egg reset |
| 19/09/2025 | Bealey Spur Hut | BHST019 | Comment Only | Egg replaced |
| 17/09/2025 | Bealey Spur S | BSST016 | Ship Rat x 1 | Fresh capture |
| 17/09/2025 | Bealey Spur S | BSST034 | Rat x 1 | |
| 14/09/2025 | Celium Possum | CPPT322 | Possum x 1 | Large female. Reset all nodes on northern line. Rebaited as necessary. |
| 14/09/2025 | Lower Mingha | LMST009 | Rat x 1 | |
| 14/09/2025 | Lower Mingha | LMST010 | Sprung Empty | |
| 14/09/2025 | Lower Mingha | LMST032 | Sprung Empty | |
| 14/09/2025 | Lower Mingha | LMST036 | Rat x 1 | |
| 14/09/2025 | Lower Mingha | LMST043 | Rat x 1 | |
| 14/09/2025 | Lower Mingha | LMST059 | Ship Rat x 1 | |
| 13/09/2025 | Celium | CEPI224 | Trap 1: Pig x 3 | |
| 13/09/2025 | Klondyke Corner | KCST016 | Weasel x 1 | Looked very fresh |
| 12/09/2025 | Dump (Halpins Nth) | DMST004 | Rat x 1 | |
| 12/09/2025 | Midland Line | MLST002 | Rat x 1 | |
| 12/09/2025 | Midland Line | MLST004 | Rat x 1 | |
| 12/09/2025 | Midland Line | MLST012 | Rat x 1 | |
| 12/09/2025 | Midland Line | MLST035 | Rat x 1 | |
| 12/09/2025 | Sawmill Stream | SSST002 | Rat x 1 | |
| 12/09/2025 | Sawmill Stream | SSST005 | Rat x 1 | |
| 12/09/2025 | Sawmill Stream | SSST009 | Rat x 1 | |
| 12/09/2025 | Sawmill Stream | SSST011 | Rat x 1 | |
| 11/09/2025 | Celium Possum | CPPT336 | Possum x 1 | Small female |
| 11/09/2025 | Celium Possum | CPPT398 | Possum x 1 | Large male |
| 11/09/2025 | Celium Possum | CPPT419 | Sprung Empty | |
| 09/09/2025 | Bealey Valley | BYST001 | Comment Only | All traps (aside from 3 and 9 - already both DOC 150 side entrance) replaced with 150 side entrance, reset, no captures. |
| 08/09/2025 | Lower Edwards | LEST012 | Stoat x 1 | |
| 08/09/2025 | Lower Edwards | LEST023 | Rat x 1 | |
| 08/09/2025 | Lower Edwards | LEST033 | Rat x 1 | |
| 08/09/2025 | Lower Edwards | LEST044 | Rat x 1 | |
| 08/09/2025 | Scotts Track | STST001 | Comment Only | Line checked. Nothing captured. |
| 06/09/2025 | Celium | CECT157 | Sprung Empty | Bait fell onto trigger. |
| 06/09/2025 | Celium | CECT167 | Comment Only | Removed node and closed due to fault. |
| 06/09/2025 | Celium | CECT178 | Comment Only | Reset. |
| 06/09/2025 | Celium | CECT223 | Comment Only | Reset. |
| 06/09/2025 | Celium Possum | CPPT336 | Sprung Empty | Falling tree branch in gale |
| 06/09/2025 | Celium Possum | CPPT366 | Sprung Empty | Falling tree branch in gale |
| 06/09/2025 | Celium Possum | CPPT423 | Sprung Empty | Falling tree branch in gale |
| 06/09/2025 | Village | VST001 | Rat x 1 | |
| 06/09/2025 | Village | VST002 | Mouse x 1 | |
| 06/09/2025 | Village | VST005 | Stoat x 1 | |
| 06/09/2025 | Village | VST006 | Rat x 1 | |
| 03/09/2025 | Temporary Traps | TMST001 | Possum x 1 | |
| 02/09/2025 | Celium | CECT225 | Other x 1 | Blackbird |
| 02/09/2025 | Cust | CUST013 | Rat x 1 | |
| 02/09/2025 | Cust | CUST019 | Rat x 1 | |
| 02/09/2025 | Cust | CUST023 | Rat x 1 | |
| 31/08/2025 | Celium | CECT062 | Cat x 1 | Female |
| 30/08/2025 | Celium Possum | CPPT377 | Possum x 1 | Leapfrogged 8/11 traps further north as well. |
| 27/08/2025 | Celium Possum | CPPT366 | Possum x 1 | Female |
| 27/08/2025 | Halpins Waterfall | HWST002 | Ship Rat x 1 | small & decomposed, last check was in May, when it was empty. That check was not recorded. |
| 26/08/2025 | Celium Possum | CPPT366 | Possum x 1 | |
| 26/08/2025 | Pegleg Creek | PCST001 | Stoat x 1 | last checked in January, it seems; only a few bits of skeleton + a skull left. Trap had been disturbed. |
| 26/08/2025 | Pegleg Creek | PCST002 | Rat x 1 | last checked in January, it seems; only a few bits of skeleton + a skull left. |
| 26/08/2025 | Pegleg Creek | PCST003 | Sprung Empty | last checked in January, it seems. Trap had been disturbed. |
| 26/08/2025 | Pegleg Creek | PCST006 | Stoat x 1 | last checked in January, it seems; only a few bits of skeleton + a skull left. |
| 26/08/2025 | Pegleg Creek | PCST008 | Comment Only | Trap has vanished; a noticeable track very near where it had been led to a vertical box with a hinged lid and a plastic human skeleton inside and 2 rope nooses dangling attached vertically to a bush's trunk. Strange. |
| 26/08/2025 | Temporary Traps | TMST001 | Possum x 1 | At back of APOEC Cottage. |
| 25/08/2025 | Celium | CECT054 | Comment Only | Line checked. Nothing captured. |
| 25/08/2025 | Greyneys Flat | GFST001 | Comment Only | new Trap required |
| 25/08/2025 | Greyneys Flat | GFST002 | Comment Only | new screw required |
| 25/08/2025 | Greyneys Flat | GFST005 | Comment Only | new trap & screw required |
| 25/08/2025 | Greyneys Flat | GFST007 | Comment Only | new trap & screw required |
| 25/08/2025 | Greyneys Flat | GFST009 | Comment Only | trap box missing |
| 25/08/2025 | Greyneys Flat | GFST011 | Rat x 1 | |
| 25/08/2025 | Greyneys Flat | GFST013 | Sprung Empty | |
| 25/08/2025 | Greyneys Flat | GFST014 | Comment Only | new trap required |
| 24/08/2025 | Celium | CECT157 | Trap 1: Hare x 2 | Bizzare! |
| 24/08/2025 | Celium Possum | CPPT376 | Possum x 1 | Large male |
| 24/08/2025 | Turkey Flat | TUST003 | Comment Only | Line checked. Nothing captured. |
| 23/08/2025 | Bruce Stream Islands | BIST012 | Weasel x 1 | Male |
| 23/08/2025 | Celium Possum | CPPT214 | Possum x 1 | |
| 23/08/2025 | Celium Possum | CPPT370 | Sprung Empty | |
| 23/08/2025 | Daisy Flat | DFST001 | Comment Only | Checked all, nothing caught, rebaited most with a fresh egg, mayonnaise and peanut butter. |
| 23/08/2025 | Daisy Flat | DFST008 | Comment Only | This 150 trap mechanism will need replacement in near future. |
| 23/08/2025 | FM Repeater | FMST001 | Rat x 1 | Just checking a few traps on way up to do kiwi survey. |
| 23/08/2025 | Greyneys Creek | GCST004 | Mouse x 1 | |
| 23/08/2025 | Upper Greyneys | UGST004 | Mouse x 1 | |
| 23/08/2025 | Upper Greyneys | UGST006 | Ship Rat x 1 | |
| 22/08/2025 | Celium | CECT223 | Other x 1 | Same young Weka again, released. Have kept both traps here closed so hopefully it loses interest, or moves on. |
| 20/08/2025 | Celium | CECT178 | Other x 1 | Young weka, released. |
| 20/08/2025 | Celium Possum | CPPT336 | Possum x 1 | |
| 20/08/2025 | Celium Possum | CPPT398 | Possum x 1 | |
| 20/08/2025 | Rough Creek | RCST005 | Stoat x 1 | trap needs replacing, base plate rusted out |
| 20/08/2025 | Rough Creek | RCST009 | Rat x 1 | |
| 19/08/2025 | Temporary Traps | TMCT008 | Possum x 1 | |
| 18/08/2025 | Celium Possum | CPPT336 | Sprung Empty | Suspect tripped by deer, given the pile of poo here. |
| 18/08/2025 | Celium Possum | CPPT366 | Possum x 1 | Female |
| 18/08/2025 | Celium Possum | CPPT419 | Sprung Empty | |
| 17/08/2025 | Bealey Spur B | BBST020 | Comment Only | Line checked. Nothing captured. |
| 17/08/2025 | Otira Valley | OVST001 | Rat x 1 | Both rats about 2-4 weeks old. |
| 17/08/2025 | Otira Valley | OVST016 | Rat x 1 | |
| 16/08/2025 | Bealey Valley | BYST001 | Comment Only | Checked - empty |
| 16/08/2025 | Bealey Valley | BYST003 | Comment Only | Replaced trap and carried out old trap. Reset with egg, mayo and peanut butter (17th) |
| 16/08/2025 | Bealey Valley | BYST004 | Ship Rat x 1 | Removed rat, reset trap (17th) |
| 16/08/2025 | Bealey Valley | BYST005 | Comment Only | Not sprung |
| 16/08/2025 | Celium | CECT336 | Rat x 1 | |
| 16/08/2025 | Celium | CECT338 | Comment Only | Deployed at KC cat sighting. |
| 16/08/2025 | Celium Possum | CPPT196 | Comment Only | Installed 19 traps, baited and set. |
| 15/08/2025 | Bealey Spur C | BCST040 | Comment Only | Line checked. Nothing captured. |
| 15/08/2025 | Bealey Hotel | BEST044 | Rat x 1 | |
| 14/08/2025 | Bealey Hotel | BEST001 | Rat x 1 | |
| 14/08/2025 | Bealey Hotel | BEST003 | Mouse x 1 | |
| 14/08/2025 | Bealey Hotel | BEST019 | Rat x 1 | |
| 14/08/2025 | Scotts Track | STST001 | Comment Only | Line checked. Nothing captured. |
| 13/08/2025 | Celium | CECT054 | Comment Only | Line checked. Nothing captured. |
| 13/08/2025 | Celium Possum | CPPT398 | Possum x 1 | |
| 12/08/2025 | McGraths Creek | MCST003 | Rat x 1 | |
| 12/08/2025 | McGraths Creek | MCST007 | Rat x 1 | |
| 12/08/2025 | McGraths Creek | MCST009 | Rat x 1 | |
| 12/08/2025 | McGraths Creek | MCST014 | Trap 1: Rat x 1 Trap 2: Sprung Empty |
|
| 12/08/2025 | McGraths Creek | MCST016 | Rat x 1 | |
| 12/08/2025 | McGraths Creek | MCST018 | Trap 1: x 1 Trap 2: Rat x 1 |
|
| 12/08/2025 | McGraths Creek | MCST020 | Rat x 1 | |
| 09/08/2025 | Celium Possum | CPPT398 | Possum x 1 | |
| 08/08/2025 | Celium Possum | CPPT398 | Possum x 1 | |
| 07/08/2025 | Celium Possum | CPPT398 | Possum x 1 | |
| 05/08/2025 | Celium Possum | CPPT398 | Possum x 1 | |
| 04/08/2025 | Greyneys Creek | GCST020 | Ship Rat x 1 | |
| 04/08/2025 | Upper Greyneys | UGST001 | Comment Only | Line checked. Nothing captured. |
| 03/08/2025 | Mt Aicken | MAST002 | Rat x 1 | |
| 03/08/2025 | Mt Aicken | MAST004 | Rat x 1 | |
| 02/08/2025 | Klondyke Corner | KCST001 | Comment Only | Line checked. Nothing captured. |
| 02/08/2025 | Mt Aicken | MAST016 | Comment Only | Pnut butter & mayonnaise |
| 28/07/2025 | Celium | CEST001 | Comment Only | Line checked. Nothing captured. |
| 27/07/2025 | Crow Valley | CVST012 | Rat x 1 | |
| 27/07/2025 | Crow Valley | CVST013 | Rat x 1 | |
| 27/07/2025 | Crow Valley | CVST017 | Rat x 1 | |
| 27/07/2025 | Lagoon Saddle | LSST011 | Stoat x 1 | |
| 27/07/2025 | Lagoon Saddle | LSST013 | Stoat x 1 | |
| 27/07/2025 | Lagoon Saddle | LSST026 | Stoat x 1 | |
| 26/07/2025 | Bealey Spur Hut | BHST003 | Comment Only | Repositioned marker on track as original position was overgrown. |
| 26/07/2025 | Bealey Spur Hut | BHST005 | Comment Only | Turned egg horizontal. |
| 26/07/2025 | Bealey Spur Hut | BHST006 | Comment Only | Realigned box with track. |
| 26/07/2025 | Bealey Spur Hut | BHST007 | Comment Only | Repositioned box to be more open. |
| 26/07/2025 | Bealey Spur Hut | BHST011 | Comment Only | Repositioned box so that entrance is clear. |
| 26/07/2025 | Bealey Spur Hut | BHST015 | Comment Only | Repositioned box so that entrance is clear. |
| 26/07/2025 | Bealey Spur Hut | BHST017 | Comment Only | Turned egg horizontal. Cleared entrance. |
| 26/07/2025 | Bealey Spur Hut | BHST019 | Comment Only | Repositioned box. |
| 26/07/2025 | Bealey Spur Hut | BHST024 | Comment Only | Moved marker to trackside of post. |
| 26/07/2025 | Bealey Spur Hut | BHST025 | Comment Only | Rotated box so that entrance is clear. |
| 25/07/2025 | Cust | CUST001 | Comment Only | Remarked traps 1-6 in riverbed with blue capped poles. Nothing caught in these traps. Surveyed broom and gorse locations for next season's control. One falcon hunting out in riverbed. |
| 25/07/2025 | Scotts Track | STST015 | Other x 1 | |
| 20/07/2025 | Turkey Flat | TUST010 | Rat x 1 | |
| 20/07/2025 | Turkey Flat | TUST013 | Rat x 1 | |
| 20/07/2025 | Turkey Flat | TUST020 | Rat x 1 | |
| 20/07/2025 | Turkey Flat | TUST021 | Rat x 1 | |
| 19/07/2025 | Cashmere | CAST001 | Sprung Empty | Have moved due to windfall. 20m further away from Arthurs Pass Village. |
| 19/07/2025 | Cashmere | CAST004 | Rat x 1 | |
| 19/07/2025 | Cashmere | CAST008 | Rat x 1 | |
| 19/07/2025 | Cashmere | CAST015 | Rat x 1 | |
| 19/07/2025 | Cashmere | CAST016 | Rat x 1 | |
| 19/07/2025 | Cashmere | CAST018 | Rat x 1 | |
| 19/07/2025 | Cashmere | CAST024 | Rat x 1 | |
| 18/07/2025 | Bealey Spur C | BCST051 | Comment Only | Marked and staked traps 51 - 64 today. |
| 18/07/2025 | Bruce Stream Islands | BIST001 | Comment Only | Checked all, nothing captured. Placed blue vap on marker poles. |
| 18/07/2025 | Daisy Flat | DFST001 | Comment Only | Checked all. Cleared fallen trees off access way. |
| 15/07/2025 | Avalanche Peak | AVST011 | Stoat x 1 | Large stoat - looked like a recent catch |
| 11/07/2025 | Midland Line | MLST002 | Rat x 1 | |
| 11/07/2025 | Midland Line | MLST003 | Rat x 1 | |
| 11/07/2025 | Sawmill Stream | SSST001 | Rat x 1 | |
| 11/07/2025 | Sawmill Stream | SSST002 | Rat x 1 | |
| 11/07/2025 | Sawmill Stream | SSST003 | Rat x 1 | |
| 11/07/2025 | Sawmill Stream | SSST006 | Rat x 1 | |
| 11/07/2025 | Sawmill Stream | SSST007 | Rat x 1 | |
| 11/07/2025 | Sawmill Stream | SSST010 | Rat x 1 | |
| 11/07/2025 | Sawmill Stream | SSST011 | Rat x 1 | |
| 10/07/2025 | Greyneys Creek | GCST020 | Ship Rat x 1 | |
| 10/07/2025 | Lower Mingha | LMST028 | Rat x 1 | |
| 10/07/2025 | Lower Mingha | LMST040 | Rat x 1 | |
| 10/07/2025 | Lower Mingha | LMST041 | Rat x 1 | |
| 10/07/2025 | Lower Mingha | LMST042 | Rat x 1 | |
| 10/07/2025 | Lower Mingha | LMST044 | Rat x 1 | |
| 10/07/2025 | Upper Greyneys | UGST020 | Ship Rat x 1 | |
| 09/07/2025 | Bealey Spur B | BBST032 | Stoat x 1 | |
| 09/07/2025 | Bealey Spur W | BWST020 | Rat x 1 | |
| 07/07/2025 | Lower Edwards | LEST002 | Rat x 1 | |
| 07/07/2025 | Lower Edwards | LEST009 | Stoat x 1 | |
| 07/07/2025 | Lower Edwards | LEST012 | Stoat x 1 | |
| 07/07/2025 | Lower Edwards | LEST013 | Sprung Empty | |
| 07/07/2025 | Lower Edwards | LEST016 | Sprung Empty | |
| 07/07/2025 | Lower Edwards | LEST017 | Rat x 1 | |
| 07/07/2025 | Lower Edwards | LEST019 | Sprung Empty | |
| 07/07/2025 | Lower Edwards | LEST025 | Rat x 1 | |
| 07/07/2025 | Lower Edwards | LEST030 | Stoat x 1 | |
| 30/06/2025 | Bealey Spur Hut | BHST001 | Comment Only | Replaced the eggs in all traps. Beak holes in egg. |
| 30/06/2025 | Bealey Spur Hut | BHST002 | Comment Only | Beak holes in egg. |
| 30/06/2025 | Bealey Spur Hut | BHST003 | Comment Only | Beak holes in egg. |
| 30/06/2025 | Bealey Spur Hut | BHST007 | Comment Only | Beak hole in egg. |
| 30/06/2025 | Bealey Spur Hut | BHST015 | Comment Only | Fresh pig rooting in bush, mid trapline. |
| 30/06/2025 | Celium | CECT054 | Cat x 1 | 4.6kg black female |
| 30/06/2025 | Celium | CECT175 | Sprung Empty | |
| 29/06/2025 | Celium | CECT054 | Comment Only | Rebaited 31 traps from village to Bruce Stream. |
| 24/06/2025 | Klondyke Corner | KCST007 | Comment Only | Recalibrated traps #7 + #8. Placed caps on all marker posts. |
| 23/06/2025 | Scotts Track | STST026 | Ship Rat x 1 | |
| 21/06/2025 | Celium | CECT054 | Comment Only | Bait change Village to Pass traps. With Salmon. X16 |
| 21/06/2025 | Klondyke Corner | KCST007 | Comment Only | Peanut butter and top of egg eaten, trap not sprung |
| 21/06/2025 | Klondyke Corner | KCST008 | Mouse x 1 | Trap could not be reset, the bottom catch has become too flat. Will need to take flat screwdriver to adjust next time. |
| 21/06/2025 | Klondyke Corner | KCST011 | Comment Only | Peanut butter and top of egg eaten, trap not sprung. |
| 21/06/2025 | Upper Edwards | UEST004 | Rat x 1 | |
| 21/06/2025 | Upper Edwards | UEST013 | Rat x 1 | |
| 21/06/2025 | Upper Edwards | UEST019 | Rat x 1 | |
| 21/06/2025 | Upper Edwards | UEST055 | Trap 1: Sprung Empty Trap 2: Sprung Empty |
|
| 21/06/2025 | Upper Edwards | UEST060 | Sprung Empty | |
| 21/06/2025 | Upper Edwards | UEST092 | Sprung Empty | |
| 20/06/2025 | Temporary Traps | TMCT003 | Possum x 1 | |
| 17/06/2025 | Bealey River | BRST001 | Rat x 1 | |
| 17/06/2025 | Temporary Traps | TMCT003 | Possum x 1 | |
| 17/06/2025 | Temporary Traps | TMCT008 | Cat x 1 | Female tabby |
| 16/06/2025 | Celium | CECT171 | Cat x 1 | |
| 14/06/2025 | Celium | CEPT338 | Possum x 1 | |
| 14/06/2025 | Mt Aicken | MAST001 | Rat x 1 | |
| 14/06/2025 | Mt Aicken | MAST002 | Sprung Empty | |
| 14/06/2025 | Mt Aicken | MAST004 | Mouse x 1 | |
| 14/06/2025 | Mt Aicken | MAST005 | Rat x 1 | Rolled |
| 14/06/2025 | Mt Aicken | MAST006 | Sprung Empty | |
| 14/06/2025 | Mt Aicken | MAST007 | Sprung Empty | Rolled |
| 14/06/2025 | Mt Aicken | MAST008 | Sprung Empty | Rolled |
| 14/06/2025 | Mt Aicken | MAST009 | Sprung Empty | Rolled |
| 14/06/2025 | Mt Aicken | MAST014 | Sprung Empty | Rolled |
| 14/06/2025 | Mt Aicken | MAST015 | Sprung Empty | |
| 14/06/2025 | Mt Aicken | MAST016 | Sprung Empty | Rolled |
| 14/06/2025 | Mt Aicken | MAST017 | Sprung Empty | |
| 14/06/2025 | Mt Aicken | MAST018 | Sprung Empty | |
| 14/06/2025 | Mt Aicken | MAST020 | Sprung Empty | |
| 14/06/2025 | Mt Aicken | MAST021 | Sprung Empty | Rolled |
